| Technical Data | |
|---|---|
| Camera Type | 35 format digital film style camera with optical viewfinder. |
| Frame Rate | 1 - 60 fps forward in HD Mode (16:9) 1 - 30 fps forward in Data Mode (16:9) 1 - 25 fps forward in Data Mode (4:3) All speeds crystal; can be set in 0.001 fps increments Does not run in reverse |
| Aperture | 23.760 x 13.365 mm / 0.9354″ x 0.5262″ in HD Mode 23.760 x 17.820 mm / 0.9354″ x 0.7016″ max. in Data Mode |
| Lens Mount | 54 mm PL mount, centered for Super 35, with Lens Data System contacts (LDS). Flange focal depth 52 mm nominal |
| Display | Camera display on left side with individual buttons for: camera RUN, PHASE (electronic inching & mirror rotation), NORM-PS/CCU control, LOCK, MODE, SEL and SET. Allows setting programmable fps, beeper volume, beeper at start and/or stop, enable/disable mirror shutter, mirror shutter angle, frame counter. Video Menu over composite video output for control of operational parameters: HD Mode/Data Mode, standard frame rates, white balance and color matrix, signal output range, contrast characteristic and sensitivity. |
| Shutter | Electronically adjustable mirror shutter. Adjustable through camera menu to 11.2°, 22.5°, 30°, 45°, 60°, 75°, 90°, 105°, 120°, 135°, 144°, 150°, 172.8° and 180° |
| Viewfinder | Optical reflex viewfinder with interchangeable ground glass, spherical or universal (adjustable to spherical and anamorphic) viewfinders available. Viewfinders are adjustable in two axes with automatic or manual image compensation, laterally extendable for left eye operation and show illuminated frame lines (ARRIGLOW, adjustable in brightness). Optional medium or long finder extender including magnifier. Optional heated eyecup. |
| Video | SD monitoring (PAL/NTSC video downscaled from captured image) |
| Signal Output | HD Mode – HD-SDI (SMPTE 292M): - 1920 x 1080 4:2:2 YCbCr 10 bit @ 23.976, 24, 25, 29.97, 30PsF HD Mode – dual link HD-SDI (SMPTE 372M): - 1920 x 1080 4:2:2 YCbCr 10 bit @ 48, 50, 59.94, 60PsF - 1920 x 1080 4:4:4 RGB 10 bit @ 23.976, 24, 25, 29.97, 30PsF Data Mode – ARRIRAW T-Link (ARRIRAW transmission protocol mapped into RGBA dual link HD-SDI stream according to SMPTE 372M): - 2880 x 2160 RAW 12 bit Bayer data @ 23.976p, 24p, 25p - 2880 x 1620 RAW 12 bit Bayer data @ 29.97p, 30p |
| Recording | HD recording devices supporting HD-SDI (SMPTE 292M) or dual link HD-SDI (SMPTE 372M) signals for HD Mode operation. Optional on-board HD recording using solid-state memory recorder Flash Mag. ARRIRAW T-Link compatible recording devices for Data Mode operation. |
| Connections | 2x dual link HD-SDI out, 2x composite video out (CVBS), 1x S-Video out (Y/C), 1x power in (BAT), 1x 12 V accessory power out (Fisher 11-pin), 2x 24 V accessory power out (RS) |
| Power | 24V DC (acceptable voltage range: 20.5 to 36 V DC) |
| Power Consumption | 2.1 A at 24 fps, 1.9 A in Standby |
| Sound | Less than 20 dB(A) at 24 fps |
| Dimensions | 39 cm/15.35″ Length 27 cm/10.83″ Width (viewfinder left) 30 cm/11.81″ Height with handle 23 cm/9.06″ Height without handle |
| Weight (without lens) | 8.6 kg / 19.0 lbs Body only 10.9 kg / 24.0 lbs Body and viewfinder |
| Accessories | Accepts the whole range of ARRI matte boxes, 15 mm or 19 mm rod systems, follow focus and ARRI electronic accessories, Lens Control System (LCS), Lens Data System (LDS), Wireless Remote System (WRS), Wireless Remote Control WRC-2, Iris Control Unit for speed/iris ramps (ICU-1), Remote On/Off Switch (RS-4), Integrated Video System (IVS), External Synchronization Unit (ESU-1). Specifically for ARRIFLEX D-21/D-21 HD: Low mode support set for Steadicam operation or underslung use and top-mounting of accessories without bridge plate, Flash Mag Mounting Adapter (FMA-1), Sony Fiber Interface (SFI-1) and Sony Fiber Remote (SFR-1). |
- Further Information
- Overview
- Technical Data
- Rental Rates
- Production Credits
- Downloads (pdf)
- D-21 Data Sheet
- D-21 Article ARRINEWS 4/2008
- D-21 Product Brochure (10.5 MB)
- Rental Rates Digital



